Quotas
| Faculty / Unit | Program Name | Quota |
|---|---|---|
| Faculty of Medicine, Dentistry and Pharmacy | ||
| Faculty of Medicine, Dentistry and Pharmacy | Medicine (Turkish) | 20 |
| Faculty of Medicine, Dentistry and Pharmacy | Medicine (English) | 20 |
| Faculty of Medicine, Dentistry and Pharmacy | Dentistry (Turkish) | 25 |
| Faculty of Medicine, Dentistry and Pharmacy | Dentistry (English) | 20 |
| Faculty of Medicine, Dentistry and Pharmacy | Pharmacy (Turkish) | 30 |
| Faculty of Medicine, Dentistry and Pharmacy | Pharmacy (English) | 30 |
| TOTAL | 145 | |
| Faculty of Health Sciences | ||
| Faculty of Health Sciences | Nutrition and Dietetics | 25 |
| Faculty of Health Sciences | Speech and Language Therapy | 25 |
| Faculty of Health Sciences | Midwifery | 25 |
| Faculty of Health Sciences | Occupational Therapy | 20 |
| Faculty of Health Sciences | Physiotherapy and Rehabilitation | 30 |
| Faculty of Health Sciences | Nursing | 30 |
| Faculty of Health Sciences | Audiology | 20 |
| TOTAL | 175 | |
| Vocational School of Health Services | ||
| Vocational School of Health Services | Oral and Dental Health | 25 |
| Vocational School of Health Services | Operating Room Services | 30 |
| Vocational School of Health Services | Anesthesia | 30 |
| Vocational School of Health Services | Dental Prosthetics Technology | 25 |
| Vocational School of Health Services | Dialysis | 25 |
| Vocational School of Health Services | Pharmacy Services | 20 |
| Vocational School of Health Services | First Aid and Emergency | 30 |
| Vocational School of Health Services | Opticianry | 25 |
| Vocational School of Health Services | Medical Imaging Techniques | 30 |
| Vocational School of Health Services | Medical Laboratory Techniques | 25 |
| Vocational School of Health Services | Medical Data Processing | 0 |
| Vocational School of Health Services | Elderly Care | 15 |
| TOTAL | 280 | |
| Faculty of Sports Sciences | ||
| Faculty of Sports Sciences | Sports Management | 25 |
| Faculty of Sports Sciences | Coaching Education | 0 |
| TOTAL | 25 | |
| GRAND TOTAL | 625 | |
Take the First Step to Apply
Complete your application online by following the step-by-step process and submitting the required documents. Our admissions team is ready to support you throughout your application journey.
