Graduate Programs
Advanced Academic Specialization
Graduate Programs
Lokman Hekim University’s graduate programs integrate advanced academic education with research and applied learning. Through modern laboratories, simulation facilities, and affiliated teaching hospitals, students develop specialized expertise and practical skills for advanced professional and academic careers in healthcare.
01 Master's Programs
General Notes:
- No ALES/equivalent exam scores required for international applicants.
- Must hold a Turkish Language Proficiency Certificate (at least C1).
Master's (MSc) Programs
| Department & Program Name | Quota | Lang. Score | Application Requirements |
|---|---|---|---|
| Analytical Chemistry Thesis MSc | 2 | - | Bachelor's degree in Pharmacy, Chemistry, or Chemical Engineering. |
| Nutrition and Dietetics Thesis MSc | 4 | - | Bachelor's degree in Nutrition and Dietetics; must have taken YÖKDİL/YDS or an equivalent exam recognized by ÖSYM. |
| Midwifery Thesis MSc | 3 | - | Bachelor's degree in Midwifery from a university program. |
| Regulatory Affairs in Medicinal Products Non-Thesis MSc | 3 | - | Bachelor's degree in Pharmacy, Medicine, Chemistry, Chemical Engineering, Chemistry Education, Biology, Biology Education, Dentistry, Nursing, or Molecular Biology and Genetics. |
| Occupational Therapy Thesis MSc | 2 | - | Bachelor's degree in Occupational Therapy. |
| Aromatherapy Non-Thesis MSc | 1 | - | Bachelor's degree in Pharmacy. |
| Pharmacognosy Thesis MSc | 1 | 55 | Bachelor's degree in Pharmacy. |
| Pharmaceutical Technology Thesis MSc | 3 | - | Bachelor's degree in Pharmacy. |
| Pharmaceutical Technology Non-Thesis MSc | 3 | - | Bachelor's degree in Pharmacy. |
| Pharmaceutical Toxicology Thesis MSc | 2 | - | Bachelor's degree in Pharmacy, Medicine, Biology, or Biochemistry. |
| Sports Pharmacy Non-Thesis MSc | 2 | - | Bachelor's degree in Pharmacy. |
| Physiotherapy and Rehabilitation Thesis MSc | 2 | - | Bachelor's degree (4-year program) in Physiotherapy and Rehabilitation from a university. |
| Orthotics and Prosthetics Thesis MSc | 2 | - | Bachelor's degree (4-year program) in Physiotherapy and Rehabilitation or Orthotics and Prosthetics, or an associate degree in Orthotics and Prosthetics completed with a subsequent bachelor's degree in a health-related field. |
| Phoniatrics Non-Thesis MSc | 2 | - | Medical degree with completed specialist (residency) training in Otorhinolaryngology (ENT). Foreign national candidates who completed their medical education and/or specialist training abroad must hold an equivalence/recognition certificate issued by YÖK. |
| Obstetrics and Gynecology Nursing Non-Thesis MSc | 7 | - | Bachelor's degree in Nursing or Midwifery from a Faculty of Health Sciences, or a Bachelor's degree from a Faculty of Nursing. |
| Obstetrics and Gynecology Nursing Thesis MSc | 3 | - | Bachelor's degree (4-year program) in Nursing from a Faculty of Nursing, Faculty of Health Sciences, School of Nursing, or School of Health Sciences (Nursing Department). |
| Public Health Nursing Thesis MSc | 2 | - | Bachelor's degree (4-year program) in Nursing from a Faculty of Nursing, Faculty of Health Sciences, School of Nursing, or School of Health Sciences (Nursing Department). |
| Psychiatric Nursing Thesis MSc | 5 | - | Bachelor's degree (4-year program) in Nursing from a Faculty of Nursing, Faculty of Health Sciences, School of Nursing, or School of Health Sciences (Nursing Department). |
| Histology and Embryology Thesis MSc | 1 | 60 | Bachelor's degree in Medicine, Dentistry, Veterinary Medicine, or Biology (Faculty of Science). Bachelor's graduation GPA of at least 3.00/4.00 (76.66/100). |
| Cellular and Molecular Medicine Thesis MSc (Interdisciplinary) | 1 | 60 | Bachelor's degree in Physics, Chemistry, Physics Engineering, Chemical Engineering, Biology, Molecular Biology, or Pharmacy. |
| Drug Research and Development Studies Thesis MSc (Interdisciplinary) | 2 | - | Bachelor's degree in Medicine, Dentistry, Nursing, Pharmacy, Biology, Biology Education, Molecular Biology and Genetics, Chemistry, Chemistry Education, Chemical Engineering, or Bioengineering. |
| Audiology Thesis MSc | 4 | - | Bachelor's degree in Audiology. |
| Halal Product Development Thesis MSc (Interdisciplinary) | 6 | - | Bachelor's degree in any field. |
| Halal Product Development Non-Thesis MSc (Interdisciplinary) | 6 | - | Bachelor's degree in any field. |
| Research in Health Sciences Non-Thesis MSc (Interdisciplinary) | 2 | - | Bachelor's degree from a university's Faculty of Medicine or Health Sciences, or from a health-related field within science, engineering, or social sciences. |
| Health Economics Thesis MSc (Interdisciplinary) | 2 | - | Bachelor's degree (4-year program) from a university, in any field. |
| Health Management Thesis MSc (Interdisciplinary) | 2 | - | Bachelor's degree (4-year program) from a university, in any field. |
| Health Management Non-Thesis MSc (Interdisciplinary) | 2 | - | Bachelor's degree (4-year program) from a university, in any field. |
| Physical Activity, Health and Sports Sciences Thesis MSc (Interdisciplinary) | 1 | - | Bachelor's degree in Coaching Education from a Faculty of Sports Sciences/School of Physical Education and Sports (BESYO), or a Bachelor's degree from a Faculty of Health Sciences. |
| Medical Pharmacology Thesis MSc | 1 | 60 | Degree in Medicine, Pharmacy, or Dentistry. |
| Medical Microbiology Thesis MSc | 1 | 60 | Graduates of Medicine, Dentistry, Pharmacy, Veterinary Medicine, or Biology (Faculty of Science). |
02 PhD
Advancing Science Through Doctoral Research
Lokman Hekim University’s PhD programs are structured to advance scientific knowledge, foster original research, and develop independent scholars and experts in health sciences and related fields. These programs emphasize research methodology, interdisciplinary approaches, and academic publication, supported by advanced laboratories, research centers, and clinical and preclinical infrastructure. Graduates are prepared for academic careers, high-level research positions, and leadership roles within healthcare and scientific institutions.
General Notes:
- No ALES/equivalent exam scores required for international applicants.
- Must hold a Turkish Language Proficiency Certificate (at least C1).
PhD Programs
| Department & Program Name | Quota | Lang. Score | Application Requirements |
|---|---|---|---|
| Nutrition and Dietetics PhD | 4 | 55 | Bachelor's degree in Nutrition and Dietetics and a (Thesis) Master's degree in Nutrition and Dietetics. |
| Physiotherapy and Rehabilitation PhD | 2 | 60 | Bachelor's degree in Physiotherapy and Rehabilitation and a (Thesis) Master's degree in Physical Therapy and Rehabilitation. |
| Obstetrics and Gynecology Nursing PhD | 2 | 55 | (Thesis) Master's degree in Obstetrics and Gynecology Nursing, Nursing, or Midwifery. |
| Histology and Embryology PhD | 1 | 60 | Degree in Medicine, Veterinary Medicine, or Dentistry, or a Master's degree completed in the Department of Histology and Embryology at an Institute of Health Sciences. Bachelor's and Master's graduation GPA of at least 3.00/4.00 (76.66/100). |
| Cellular and Molecular Medicine PhD (Interdisciplinary) | 1 | 70 | Degree in Medicine or Dentistry, and a Master's degree in a field such as Pharmacy, Physics, Chemistry, Biology, Biochemistry, or Molecular Biology. |
| Medical Biochemistry PhD | 1 | 55 | Degree in Medicine, Dentistry, or Pharmacy, or a Master's degree in Biochemistry/Medical Biochemistry. |
| Medical Pharmacology PhD | 1 | 60 | Degree in Medicine, Pharmacy, or Dentistry. |
| Medical Microbiology PhD | 1 | 60 | Graduates of Medicine, Veterinary Medicine, Pharmacy, or Dentistry; or holders of a Master's degree in Medical Microbiology. |
03 Academic Calendar
Academic Calendar (2026–2027 Fall Semester)
International Student Application Period
| Process / Activity | Start Date | End Date |
|---|---|---|
| Acceptance of Applications | — | August 21, 2026 (Friday) |
| Evaluation of Applications | August 24, 2026 (Monday) | August 27, 2026 (Thursday) |
| Announcement of Main and Substitute Candidates Eligible for Registration | September 4, 2026 (Friday) | September 4, 2026 (Friday) |
| Payment of Tuition Fees and Final Registration for Main Candidates | September 7, 2026 (Monday) | September 11, 2026 (Friday) |
| Final Registration for Substitute Candidates (in place of unregistered main candidates) upon Tuition Fee Payment | September 14, 2026 (Monday) | September 16, 2026 (Wednesday) |
Take the First Step to Apply
Complete your application online by following the step-by-step process and submitting the required documents. Our admissions team is ready to support you throughout your application journey.
