Tuition Fees
Meet Your University
Tuition Fees
This section offers a comprehensive overview of tuition fees.
Lokman Hekim University 2026–2027 Academic Year
International Student Tuition Fee List
| Faculty Name | Undergraduate Program Name | Duration of Study (Years) | Annual Tuition Fee | 10% Early Payment Discounted Fee (From application opening until July 31) |
Deposit Amount |
|---|---|---|---|---|---|
| Faculty of Medicine | Medicine (Turkish) | 6 | $20,000.00 | $18,000.00 | $2,500.00 |
| Medicine (Turkish) 25% Scholarship | 6 | $15,000.00 | $13,500.00 | $2,500.00 | |
| Medicine (English) | 6 | $22,500.00 | $20,250.00 | $2,500.00 | |
| Medicine (English) 25% Scholarship | 6 | $16,875.00 | $15,200.00 | $2,500.00 | |
| Faculty of Dentistry | Dentistry (Turkish) | 5 | $18,000.00 | $16,200.00 | $2,500.00 |
| Dentistry (Turkish) 25% Scholarship | 5 | $13,500.00 | $12,150.00 | $2,500.00 | |
| Dentistry (English) | 5 | $20,000.00 | $18,000.00 | $2,500.00 | |
| Dentistry (English) 25% Scholarship | 5 | $15,000.00 | $13,500.00 | $2,500.00 | |
| Faculty of Pharmacy | Pharmacy (Turkish) | 5 | $13,500.00 | $12,150.00 | $2,500.00 |
| Pharmacy (Turkish) 25% Scholarship | 5 | $10,125.00 | $9,100.00 | $2,500.00 | |
| Pharmacy (English) | 5 | $13,500.00 | $12,150.00 | $2,500.00 | |
| Pharmacy (English) 25% Scholarship | 5 | $10,125.00 | $9,100.00 | $2,500.00 | |
| Faculty of Nursing | Nursing | 4 | $4,000.00 | $3,600.00 | $1,000.00 |
| Faculty of Health Sciences | Nutrition and Dietetics | 4 | $4,000.00 | $3,600.00 | $1,000.00 |
| Speech and Language Therapy | 4 | $4,000.00 | $3,600.00 | $1,000.00 | |
| Midwifery | 4 | $4,000.00 | $3,600.00 | $1,000.00 | |
| Occupational Therapy | 4 | $4,000.00 | $3,600.00 | $1,000.00 | |
| Physiotherapy and Rehabilitation | 4 | $4,500.00 | $4,050.00 | $1,000.00 | |
| Audiology | 4 | $4,000.00 | $3,600.00 | $1,000.00 | |
| Faculty of Sport Sciences | Sports Management | 4 | $4,000.00 | $3,600.00 | $1,000.00 |
| Coaching Education | 4 | $4,000.00 | $3,600.00 | $1,000.00 | |
| School Name | Associate Degree Program Name | Duration of Study (Years) | Annual Tuition Fee | 10% Early Payment Discounted Fee (From application opening until July 31) |
Deposit Amount |
| Vocational School of Health Services | Oral and Dental Health | 2 | $3,500.00 | $3,150.00 | $1,000.00 |
| Operating Room Services | 2 | $3,500.00 | $3,150.00 | $1,000.00 | |
| Anesthesia | 2 | $3,500.00 | $3,150.00 | $1,000.00 | |
| Dental Prosthetics Technology | 2 | $3,500.00 | $3,150.00 | $1,000.00 | |
| Dialysis | 2 | $3,500.00 | $3,150.00 | $1,000.00 | |
| Pharmacy Services | 2 | $3,500.00 | $3,150.00 | $1,000.00 | |
| First and Emergency Aid | 2 | $3,500.00 | $3,150.00 | $1,000.00 | |
| Medical Imaging Techniques | 2 | $3,500.00 | $3,150.00 | $1,000.00 | |
| Medical Laboratory Techniques | 2 | $3,500.00 | $3,150.00 | $1,000.00 | |
| Opticianry | 2 | $3,500.00 | $3,150.00 | $1,000.00 | |
| Medical Data Processing Technician Program | 2 | $3,500.00 | $3,150.00 | $1,000.00 | |
| Elderly Care | 2 | $3,500.00 | $3,150.00 | $1,000.00 | |
| DILMER – Preparatory School | Turkish | 1 | $3,000.00 | — | — |
| English | 1 | $8,000.00 | — | — |
